🇮🇳 NCDC · MoHFW · OfficialScraped weekly from idsp.mohfw.gov.in
IDSP Outbreak Surveillance
Year-to-date cumulative burden from India's Integrated Disease Surveillance Programme. Each outbreak counted once using its latest reported case count. Covering 15th weeks of 2026.
🦠
617
Unique Outbreaks
🧑⚕️
17,953
Total Cases (YTD)
☠
26
Total Deaths (YTD)
📍
30
States Affected
📅
15 / 52
Weeks on Record
All States — Week-by-Week Trend
Click any state row to expand week-by-week detailHeat map shows:Click a row to see week-by-week detail
| State / UT | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | YTD Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ▶Kerala | 121 | 103 | 201 | 271 | 425 | 357 | 263 | 197 | 279 | 102 | 415 | 115 | 152 | 162 | 248 | 3,41113☠ |
| ▶Tamil Nadu | 108 | 94 | · | 110 | 164 | 69 | 77 | 241 | 159 | 154 | 32 | 34 | 119 | 51 | 71 | 1,483 |
| ▶Odisha | 96 | 61 | 42 | 6 | 91 | 248 | 31 | 144 | 146 | 75 | 77 | 78 | 96 | 148 | 168 | 1,5071☠ |
| ▶Madhya Pradesh | 240 | 5 | 38 | 24 | 67 | 35 | 37 | 40 | 61 | 145 | 84 | 8 | 30 | 15 | 122 | 951 |
| ▶Bihar | 5 | · | · | 31 | 39 | 36 | · | 129 | 25 | 12 | 5 | 87 | 50 | 42 | 27 | 488 |
| ▶Gujarat | 283 | 49 | · | 120 | 26 | 42 | 233 | 57 | 5 | 25 | 10 | 50 | 1 | 353 | 228 | 1,4822☠ |
| ▶Maharashtra | 179 | 97 | 36 | 80 | 113 | 12 | 51 | 158 | 15 | 51 | · | 84 | 63 | 33 | 167 | 1,139 |
| ▶Jharkhand | · | 13 | 6 | 80 | · | 102 | 55 | 38 | 6 | · | 68 | 96 | 9 | 19 | 61 | 553 |
| ▶West Bengal | · | 185 | 193 | · | 53 | 33 | · | 447 | 159 | 29 | 173 | 22 | 13 | 10 | 24 | 1,3412☠ |
| ▶Assam | 13 | 25 | 30 | · | 137 | · | · | 19 | 44 | 38 | 10 | 26 | 273 | 32 | 225 | 8721☠ |
| ▶Karnataka | · | 15 | 25 | 75 | · | 88 | 287 | 68 | 62 | 6 | 64 | 106 | 84 | 15 | 49 | 944 |
| ▶Andhra Pradesh | 32 | 14 | · | 22 | 18 | · | · | 226 | 261 | · | · | 65 | 55 | 33 | · | 726 |
| ▶Chhattisgarh | 8 | · | · | 21 | 22 | 5 | 43 | 17 | 102 | 22 | 66 | · | · | · | 170 | 476 |
| ▶Uttar Pradesh | 5 | · | · | 97 | 15 | 5 | · | 95 | 18 | 23 | 17 | 13 | 38 | 54 | 21 | 401 |
| ▶Jammu and Kashmir | · | 170 | · | · | 21 | · | 17 | · | 13 | 6 | 12 | · | 7 | · | 49 | 295 |
| ▶Punjab | · | 5 | · | 124 | · | · | · | 29 | 48 | · | · | · | · | 96 | · | 3021☠ |
| ▶Himachal Pradesh | · | · | 29 | · | 180 | · | 203 | · | · | · | 45 | · | 10 | 124 | · | 591 |
| ▶Haryana | · | · | · | · | · | · | 52 | · | 63 | 13 | · | · | · | 39 | · | 167 |
| ▶Arunachal Pradesh | · | · | 4 | · | · | · | · | · | · | 14 | 10 | · | · | · | 13 | 413☠ |
| ▶Meghalaya | · | · | · | · | · | 20 | · | · | 2 | · | 110 | · | 56 | · | · | 1882☠ |
| ▶Rajasthan | · | · | · | · | · | · | · | 86 | 30 | 20 | 12 | · | · | · | · | 148 |
| ▶Uttarakhand | · | · | · | · | · | · | · | · | · | · | 16 | · | · | · | · | 16 |
| ▶Goa | · | · | · | · | · | · | 17 | · | · | · | · | 86 | · | · | 8 | 111 |
| ▶The Dadra | · | · | · | · | · | · | · | · | 44 | · | · | 19 | · | · | · | 63 |
| ▶Andaman | · | 73 | · | · | 10 | · | · | · | · | · | · | · | · | · | · | 83 |
| ▶Nagaland | · | · | · | · | 6 | · | · | · | · | · | · | · | · | 14 | · | 20 |
| ▶Telangana | · | · | · | · | 104 | · | · | · | · | · | · | · | · | · | 11 | 1151☠ |
| ▶Delhi | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| ▶Sikkim | · | · | · | · | · | · | · | · | · | 27 | · | · | · | · | · | 27 |
| ▶Mizoram | · | · | · | · | · | · | · | · | · | · | 11 | · | · | · | · | 11 |
LowHigh· = no cases reported
Weekly Summary — 2026
Disease Breakdown — 2026 YTD
Click any disease to see affected states
State Burden — 2026 YTD
Click any state to see district breakdown
Methodology: Weekly IDSP PDFs are scraped automatically from idsp.mohfw.gov.in. Each outbreak carries a unique ID (e.g. AP/EAS/2026/05/123). YTD totals use each outbreak's latest reported case count to avoid double-counting. The heat map above shows the raw cases per state per week as reported in each week's PDF — not deduplicated, so ongoing outbreaks appear in every week they are active. Data may lag the source by up to 7 days. Not for clinical use.